2022 Cornhole Tournament
Unlike last year, we managed to finish the tourney… in just one day.
Just like last year, TT carried a drunken DT across their finish line.
Congrats to Gerry Pinkley and Tim Haley for taking this year’s pot which was $240. They too donated the winnings to the ammo can!
The rankings below may look a bit funny but I have to trust Challonge.com and their bracket logic.
Final Standings
| Rank | Team Name | Match History |
|---|---|---|
| 1 | Harvard Pink (Haley & Pinkley) | W W W W W |
| 2 | Double D (Gunny Dufour & Doyle) | W W L W L |
| 3 | TT & DT | W W L W W L |
| 4 | Bobby Balls | L W W W L |
| 5 | Nidy & Petey | L W W L |
| 5 | Pope & Cerpa | W W L L |
| 7 | Deorzio x2 | L W L |
| 7 | Dirty Chad | L W L |
| 9 | Barganier & Farrister | L L |
| 9 | Monty & Ben | W L L |
| 9 | Mooney & Gauvin | L L |
| 9 | Walker & Dietz | L L |
