The Paddle Club
You’d think that because we’re Marines and know the definition of commitment, that we’d all be Johnny-on-the-Spot when it comes to signing up on time, paying deposits and or balances on time, however, that’s not always the case.
If you’ve never stepped up, then you have no idea how stressful and time consuming orchestrating one of our reunions can be.
This page is dedicated to honor and thank the men and women that take the time to organize our reunions every year.
We all thank the following people for making our reunions what they are and what they’ve become.
Reunion # | Year | Location | Total Attendees | Marine/Guests | Organizer |
---|---|---|---|---|---|
1 | 2012 | Town Creek, AL | 8 | 8 + 0 | Marty Rogers |
2 | 2016 | Town Creek, AL | 8 | 8 + 0 | Marty Rogers |
3 | 2017 | Pigeon Forge, TN | 21 | 15 + 6 | Rob Marrapode |
4 | 2018 | Hocking Hills, OH | 27 | 20 + 7 | Shelly & LB Keller |
5 | 2019 | Sevierville, TN | 41 | 25 + 16 | Rob Marrapode |
6 | 2020 | Nixa, MO | 15 | 12 + 3 | Salena Null & Dave Ball |
7 | 2021 | Gettysburg, PA | 50 | 35 + 15 | Bonnie & Chad Dietz |
8 | 2022 | Virginia Beach, VA | 43 | 28 + 15 | John Mooney |
9 | 2023 | Clayton, ID | 40 | 25 + 15 | Tina & Travis Turner |
10 | 2024 | Guntersville, AL | 53 | 33 + 20 | Brent & Melissa Walker |
11 | 2025 | Texas | Sara & Jason Dahl | ||
12 | 2026 | Michigan* | Dirty & Wendy Licqua* | ||
13 | 2027 | New York* | TBD |
These people have earned their own dog tag on the custom made paddle plaque.