July 31-August 3, 2025 ~ 11th Annual
This page was last updated on 17FEB2025
On This Page (quick links):
Area:

Location:
Rally Point:
TBD
Airports in the area:
Dallas Fort Worth Airport (Recommended)
Airport Code: DFW
124 miles ~2 hrs 16 minutes
Dallas Love Field
Airport Code: DAL
112 miles ~2 hrs 18 minutes
The Dahl’s recommend DFW because it’s bigger and cleaner. Sometimes Southwest Airlines has cheaper prices on flights but they only fly into Love Field.
Don’t forget to use Google Flights to track prices. I wrote a post in 2023 for our Idaho reunion explaining how it works.
Price:
$400 Total per Marine (their guests are free)
-$100 Initial deposit already paid
$300 Balance Due by Tuesday April 30, 2025
Non-Refundable deposits due no later than November 30, 2024.
Final payments due no later than April 30, 2025.
Attendees & Room Assignments:
Cabin assignments will be available sometime near July but here is the current list of attendees and their balance due. If a Marine drops out, they will not show in this list.
Balance Due | Marine | Platoon | Guest | Service Dog | Travel Method |
---|---|---|---|---|---|
$300.00 | Shawn Barganier | 1st | Heather Barganier | Drive | |
$300.00 | Monty Burkhalter | 1st | Jennifer Rankin | Drive | |
$300.00 | Jeffrey Dufour | 1st | Shannon Dufour | Drive | |
$300.00 | Paul Gauvin | 1st | Belinda Gauvin | Fly | |
$300.00 | Jason Dahl | 2nd | Sara Dahl | Jersey | Drive |
$300.00 | Dan DeOrzio | 2nd | Julie DeOrzio | Drive | |
$300.00 | Daniel Doyle | 2nd | Fly | ||
$300.00 | Tim Haley | 2nd | Fly | ||
$0.00 | Sal LaBarbera | 2nd | Fly | ||
$200.00 | Billie Lucas | 2nd | Mae Lucas | Drive | |
$300.00 | Shane Martin | 2nd | Kelli Martin | Fly | |
$0.00 | John Mooney | 2nd | Linda Martin | Maddison | Fly |
$300.00 | Shawn Puryear | 2nd | Michelle Puryear | Drive | |
$300.00 | John Reina | 2nd | Fly | ||
$300.00 | Mike Rutledge | 2nd | Lori Rutledge | Drive | |
$300.00 | Shawn Scott | 2nd | Stacy Scott | Zoë | Drive |
$115.00 | DARREN TAYLOR | 2nd | SONJA TAYLOR | HUGO | Drive |
$300.00 | JJ Steger | 3rd | Someone Special | Drive | |
$300.00 | Ben Thomas | 3rd | Kerry Thomas | Fly | |
$0.00 | Brent Walker | 3rd | Melissa Walker | Drive | |
$115.00 | David Ball | Weapons | Wendy Ball | Drive | |
$240.00 | Chad Dietz | Weapons | Bonnie | Vader | Fly |
$300.00 | Timothy Elyea | Weapons | Netti Elyea | Fly | |
$300.00 | LB Keller | Weapons | Shelly Keller | Fly | |
$0.00 | Chad Lawrence | Weapons | Fly | ||
$0.00 | Stephen Licquia | Weapons | Wendy Leonhardt | Fly | |
$300.00 | Bobby Marrapode | Weapons | Sherri Marrapode | Fly | |
$300.00 | Martin Pallotta | Weapons | Martinha Baptista | Fly | |
$300.00 | Marty Rogers | Weapons | Amy Rogers | Drive | |
$0.00 | Petey Szanto | Weapons | Fly | ||
$400.00 | Sean Whitney | Weapons | Kerri Whitney | Fly | |
$300.00 | Jeff Yutzy | Weapons | Fly | ||
$302.99 | Chet Zebrowski | Weapons | Fly | ||
$300.00 | Steven Zuniga | Weapons | Karla Zuniga | Drive | |
Balance Due | Marine | Platoon | Guest | Service Dog | Travel Method |
What to bring:
Everybody Should Bring:
- Snacks to Share
- Your own drinks (alcoholic and non)
- Ice
- Camping chairs
- Firewood if you can
- Cornhole boards (optional)
Specific Assignments
TBD but should be announced in June 2025.
Fundraiser Shirts:
I usually create 2 designs for everyone to vote for their favorite. Expect voting to begin in the spring and sales shortly afterwards.