August 16-19, 2026 ~ 12th Annual
This page was last updated: 12OCT2025
On This Page (quick links):
Area:

Rally Point:
TBD
Airports in the area:
Gerald R. Ford International Airport (GRR)
51 miles ~50 minutes
Kalamazoo/Battle Creek International Airport (AZO)
53 Miles ~60 minutes
Price:
$375 Total per Marine (their guests are free)
-$150 Initial deposit already paid
$225 Balance Due by Thursday April 30, 2025
For those that are keeping score, this year is $25 less expensive than last year.
Non-Refundable deposit is due no later than October 31, 2025.
Final payments due no later than March 31, 2026 April 30, 2026. EXTENDED!
Attendees & Room Assignments:
Room Assignments are TBD
Current list of attendees. (Drop outs are removed)
| Balance Due | Marine’s Name | Platoon | Guest’s Name | Travel Method | With Service Dog? |
|---|---|---|---|---|---|
| $225.00 | Monty Burkhalter | 1st | Jennifer Rankin | Drive | No |
| $0.00 | Paul Gauvin | 1st | Belinda Gauvin | Drive | No |
| $225.00 | Eric Shierman | 1st | Fly | No | |
| $225.00 | Jerry Cerpa | 2nd | Kenzie Cerpa | Drive | No |
| $225.00 | Jason Dahl | 2nd | Sara Dahl | Fly | Yes |
| $50.00 | Dan DeOrzio | 2nd | Julie DeOrzio | Drive | No |
| $225.00 | Dan Doyle | 2nd | Fly | No | |
| $225.00 | Salvatore Labarbera | 2nd | Fly | No | |
| $75.00 | Billie Lucas | 2nd | Ora Lucas | Drive | No |
| $225.00 | Shane Martin | 2nd | Fly | No | |
| $0.00 | John Mooney | 2nd | Linda Martin | Fly | Yes |
| $225.00 | David Nidy | 2nd | Drive | No | |
| $225.00 | Shawn Puryear | 2nd | Michelle Puryear | Fly | No |
| $225.00 | John Reina | 2nd | Fly | No | |
| $225.00 | Darren Taylor | 2nd | Sonja Taylor | Fly | Yes |
| $225.00 | Tim Haley | 3rd | Fly | No | |
| $225.00 | Gerry Pinkley | 3rd | Drive | No | |
| $225.00 | JJ Steger | 3rd | Liz De Los Santos | Fly | No |
| $225.00 | Ben Thomas | 3rd | Fly | No | |
| $225.00 | Travis Turner | 3rd | Tina Turner | Fly | No |
| $100.00 | David Ball | Weapons | Wendy Ball | Drive | No |
| $225.00 | Chad Dietz | Weapons | Bonnie Dietz | Drive | No |
| $225.00 | Tim Elyea | Weapons | Netti Elyea | Fly | No |
| $225.00 | Tommy Grimes | Weapons | Alisa Grimes | Drive | No |
| $375.00 | Darrin Johnson | Weapons | Drive | No | |
| $225.00 | L.B. Keller | Weapons | Shelly Keller | Drive | No |
| $250.00 | Shaugnon Lavariere | Weapons | Drive | No | |
| $0.00 | Chad Lawrence | Weapons | Fly | No | |
| $75.00 | Stephen Licquia | Weapons | Wendy Leonhardt | Drive | No |
| $225.00 | Bob Marrapode | Weapons | Sherri | Fly | No |
| $375.00 | Kevin Maxwell | Weapons | Tiffany | Drive | No |
| $225.00 | Martin Pallotta | Weapons | Fly | No | |
| $225.00 | Marty Rogers | Weapons | Amy Rogers | Drive | No |
| $0.00 | Petey Szanto | Weapons | Drive | No | |
| $225.00 | Jeff Yutzy | Weapons | Drive | No | |
| $229.49 | Chet Zebrowski | Weapons | Fly | No | |
| Balance Due | Marine’s Name | Platoon | Guest’s Name | Travel Method | With Service Dog? |
What to bring:
Everybody Should Bring:
- Snacks to Share
- Your own drinks (alcoholic and non)
- Ice
- Coolers
- Camping chairs
- Firewood (if you can)
- Cornhole boards (if you can)
Specific Assignments
TBD
Fundraiser Shirts:
TBD

