Attendance Matrix
Marines that have attended one of our reunions have been added to the grid below.
- The ‘Total‘ column indicates the total numbers of reunions a Marine attended
- The columns with years show which reunion it was for the individual
- The list is sorted by ‘Total‘ reunions
| First | Last | Total | 2026 MI | 2025 TX | 2024 AL | 2023 ID | 2022 VA | 2021 PA | 2020 MO | 2019 TN | 2018 OH | 2017 TN | 2016 AL | 2012 AL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David | Ball | 12 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Rob | Marrapode | 12 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Petey | Szanto | 12 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Steven “Dirty” | Licquia | 10 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
| Darren “DT” | Taylor | 9 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||
| Tim | Haley | 8 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||||
| L.B. | Keller | 8 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||||
| Chad | Lawrence | 8 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||||
| Ben | Thomas | 8 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||||
| Gunny Tim | Elyea | 7 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||||
| Brent | Walker | 7 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||||
| Monty | Burkhalter | 7 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||||
| Sal | Labarbera | 7 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||||
| Shag | Lavariere | 7 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||||
| John | Mooney | 7 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||||
| Dave | Nidy | 7 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||||
| Gerry | Pinkley | 7 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||||
| Travis | Turner | 7 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||||
| Shawn | Barganier | 6 | 6 | 5 | 4 | 3 | 2 | 1 | ||||||
| Gunny Jeff | Dufour | 6 | 6 | 5 | 4 | 3 | 2 | 1 | ||||||
| Chad | Dietz | 6 | 6 | 5 | 4 | 3 | 2 | 1 | ||||||
| Paul | Gauvin | 6 | 6 | 5 | 4 | 3 | 2 | 1 | ||||||
| Major Martin | Pallotta | 6 | 6 | 5 | 4 | 3 | 2 | 1 | ||||||
| Marty | Rogers | 6 | 6 | 5 | 4 | 3 | 2 | 1 | ||||||
| Jerry | Cerpa | 5 | 5 | 4 | 3 | 2 | 1 | |||||||
| Clint | Williams | 5 | 5 | 4 | 3 | 2 | 1 | |||||||
| Jason | Dahl | 5 | 5 | 4 | 3 | 2 | 1 | |||||||
| Daniel | DeOrzio | 5 | 5 | 4 | 3 | 2 | 1 | |||||||
| Danny | Doyle | 5 | 5 | 4 | 3 | 2 | 1 | |||||||
| Tony | Farrister | 4 | 4 | 3 | 2 | 1 | ||||||||
| Tommy | Grimes | 4 | 4 | 3 | 2 | 1 | ||||||||
| Randy | Lemaster | 4 | 4 | 3 | 2 | 1 | ||||||||
| Chet | Zebrowski | 4 | 4 | 3 | 2 | 1 | ||||||||
| Shawn | Puryear | 4 | 4 | 3 | 2 | 1 | ||||||||
| John | Reina | 4 | 4 | 3 | 2 | 1 | ||||||||
| Shawn | Scott | 3 | 3 | 2 | 0.25 | |||||||||
| Jeff | Yutzy | 3 | 3 | 2 | 1 | |||||||||
| Shane | Martin | 3 | 3 | 2 | 1 | |||||||||
| Jimmy | Bushta | 2 | 2 | 1 | ||||||||||
| Jeremy | Liggett | 2 | 2 | 1 | ||||||||||
| Billie | Lucas | 2 | 2 | 1 | ||||||||||
| Troy | Manning | 2 | 2 | 1 | ||||||||||
| Kevin “Doc” | Maxwell | 2 | 2 | 1 | ||||||||||
| Lyle | Topping | 2 | 2 | 1 | ||||||||||
| Bob | Barber | 1 | 1 | |||||||||||
| Jason | Iszler | 1 | 1 | |||||||||||
| Colonel Andy | Kennedy | 1 | 1 | |||||||||||
| Matthew | Muth | 1 | 1 | |||||||||||
| Gary | Ruby | 1 | 1 | |||||||||||
| Gary | Richardson | 0.5 | 0.5 |
