Attendance Matrix
Marines that have attended one of our reunions have been added to the grid below.
- The ‘Total‘ column indicates the total numbers of reunions a Marine attended
- The columns with years show which reunion it was for the individual
- The list is sorted by ‘Total‘ reunions
| First | Last | Total | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David | Ball | 11 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Rob | Marrapode | 11 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Petey | Szanto | 11 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Steven “Dirty” | Licquia | 9 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
| Darren “DT” | Taylor | 8 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||
| Gunny Tim | Elyea | 7 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||||
| Tim | Haley | 7 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||||
| L.B. | Keller | 7 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||||
| Chad | Lawrence | 7 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||||
| Ben | Thomas | 7 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||||
| Brent | Walker | 7 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||||
| Shawn | Barganier | 6 | 6 | 5 | 4 | 3 | 2 | 1 | |||||
| Monty | Burkhalter | 6 | 6 | 5 | 4 | 3 | 2 | 1 | |||||
| Gunny Jeff | Dufour | 6 | 6 | 5 | 4 | 3 | 2 | 1 | |||||
| Sal | Labarbera | 6 | 6 | 5 | 4 | 3 | 2 | 1 | |||||
| Shag | Lavariere | 6 | 6 | 5 | 4 | 3 | 2 | 1 | |||||
| John | Mooney | 6 | 6 | 5 | 4 | 3 | 2 | 1 | |||||
| Dave | Nidy | 6 | 6 | 5 | 4 | 3 | 2 | 1 | |||||
| Gerry | Pinkley | 6 | 6 | 5 | 4 | 3 | 2 | 1 | |||||
| Travis | Turner | 6 | 6 | 5 | 4 | 3 | 2 | 1 | |||||
| Jerry | Cerpa | 5 | 5 | 4 | 3 | 2 | 1 | ||||||
| Chad | Dietz | 5 | 5 | 4 | 3 | 2 | 1 | ||||||
| Paul | Gauvin | 5 | 5 | 4 | 3 | 2 | 1 | ||||||
| Major Martin | Pallotta | 5 | 5 | 4 | 3 | 2 | 1 | ||||||
| Marty | Rogers | 5 | 5 | 4 | 3 | 2 | 1 | ||||||
| Clint | Williams | 5 | 5 | 4 | 3 | 2 | 1 | ||||||
| Jason | Dahl | 4 | 4 | 3 | 2 | 1 | |||||||
| Daniel | DeOrzio | 4 | 4 | 3 | 2 | 1 | |||||||
| Danny | Doyle | 4 | 4 | 3 | 2 | 1 | |||||||
| Tony | Farrister | 4 | 4 | 3 | 2 | 1 | |||||||
| Tommy | Grimes | 4 | 4 | 3 | 2 | 1 | |||||||
| Randy | Lemaster | 4 | 4 | 3 | 2 | 1 | |||||||
| Chet | Zebrowski | 4 | 4 | 3 | 2 | 1 | |||||||
| Shawn | Puryear | 3 | 3 | 2 | 1 | ||||||||
| John | Reina | 3 | 3 | 2 | 1 | ||||||||
| Shawn | Scott | 3 | 3 | 2 | 0.25 | ||||||||
| Jeff | Yutzy | 3 | 3 | 2 | 1 | ||||||||
| Jimmy | Bushta | 2 | 2 | 1 | |||||||||
| Jeremy | Liggett | 2 | 2 | 1 | |||||||||
| Billie | Lucas | 2 | 2 | 1 | |||||||||
| Troy | Manning | 2 | 2 | 1 | |||||||||
| Shane | Martin | 2 | 2 | 1 | |||||||||
| Kevin “Doc” | Maxwell | 2 | 2 | 1 | |||||||||
| Lyle | Topping | 2 | 2 | 1 | |||||||||
| Bob | Barber | 1 | 0.5 | ||||||||||
| Jason | Iszler | 1 | 1 | ||||||||||
| Colonel Andy | Kennedy | 1 | 1 | ||||||||||
| Matthew | Muth | 1 | 1 | ||||||||||
| Gary | Richardson | 1 | 0.5 | ||||||||||
| Gary | Ruby | 1 | 1 | ||||||||||
| Mike | Ruttledge | 1 | 1 | ||||||||||
| Eric | Shierman | 1 | 1 | ||||||||||
| JJ | Steger | 1 | 1 |
